Project Rankings
Supervisor Gig Count
| Supervisor | Gigs | Share |
|---|---|---|
| Sam | 56 |
|
| Fernando | 21 |
|
| Jordan R. | 17 |
|
| Anthony S. | 7 |
|
| Cory | 1 |
|
| Derrick | 1 |
|
| ECC | 1 |
|
PRG Issues
| Project | Total | Resolved | Vendor Resolved | Over 30d | Top Issue Type | This Week |
|---|---|---|---|---|---|---|
| Denver | 802 | 2714 | 104 | 394 | Public Safety (121) | ▲0 / ▼0 |
Resolution History
Denver
| Week Of | New | Resolved |
|---|---|---|
| 2026-08-31 | +245 | −310 |
| 2026-08-24 | +288 | −124 |
| 2026-08-17 | +198 | −283 |
| 2026-08-10 | +176 | −243 |
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Structure_Grounding | 66 |
|
| Structure_Grade_Level | 8 |
|
| Restoration_Other | 5 |
|
| Pole_Grounding | 4 |
|
| Structure_Other | 3 |
|
| Restoration_Trench | 3 |
|
| Trash_Scraps | 2 |
|
| Structure_Gravel | 2 |
|
| Conduit_Length | 2 |
|
| Restoration_Backfill | 2 |
|
| Restoration_Hardscape_Asphalt | 2 |
|
| Other | 1 |
|
Gigs by Crew / Contractor
| Crew | Count | Share |
|---|---|---|
| DTOB | 65 |
|
| Solid Rock | 18 |
|
| U Lineman | 12 |
|
| Paramount Underground | 8 |
|
| ECC | 1 |
|
Gig Types by Project
| Structure_Grounding | 66 |
| Structure_Grade_Level | 8 |
| Restoration_Other | 5 |
| Pole_Grounding | 4 |
| Structure_Other | 3 |
| Restoration_Trench | 3 |
| Other | 15 |
Aging — Days Open, by Project
| Project | 0-7 days | 8-14 days | 15-30 days | 31-60 days | 61-90 days | 90+ days | Unknown | Avg Age |
|---|---|---|---|---|---|---|---|---|
| Denver | 21 | 13 | 16 | 35 | 14 | 5 | 0 | 35.0 |
| All Projects | 21 | 13 | 16 | 35 | 14 | 5 | 0 |
Trends — Gig Count Over Time
Oldest Open Gigs
| Project | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Denver | Structure_Grounding | OPEN | Fernando | 124 | 2026-05-06 |
| Denver | Trash_Scraps | OPEN | Sam | 118 | 2026-05-12 |
| Denver | Structure_Grounding | OPEN | Sam | 96 | 2026-06-03 |
| Denver | Structure_Grounding | OPEN | Sam | 96 | 2026-06-03 |
| Denver | Structure_Grounding | OPEN | Sam | 96 | 2026-06-03 |
| Denver | Structure_Grounding | OPEN | Sam | 76 | 2026-06-23 |
| Denver | Structure_Grounding | OPEN | Sam | 76 | 2026-06-23 |
| Denver | Structure_Grounding | OPEN | Sam | 76 | 2026-06-23 |
| Denver | Structure_Grounding | OPEN | Sam | 76 | 2026-06-23 |
| Denver | Structure_Grounding | OPEN | Sam | 75 | 2026-06-24 |
| Denver | Structure_Grounding | OPEN | Sam | 75 | 2026-06-24 |
| Denver | Structure_Grounding | OPEN | Sam | 75 | 2026-06-24 |
| Denver | Structure_Grounding | OPEN | Sam | 75 | 2026-06-24 |
| Denver | Structure_Grounding | OPEN | Sam | 75 | 2026-06-24 |
| Denver | Structure_Grounding | OPEN | Sam | 68 | 2026-07-01 |
| Denver | Structure_Grounding | OPEN | Sam | 68 | 2026-07-01 |
| Denver | Structure_Grounding | OPEN | Sam | 68 | 2026-07-01 |
| Denver | Structure_Grounding | OPEN | Sam | 67 | 2026-07-02 |
| Denver | Structure_Grounding | OPEN | Sam | 67 | 2026-07-02 |
| Denver | Structure_Grounding | OPEN | Fernando | 46 | 2026-07-23 |
Source Files Loaded
Denver__CO_Google_Denver_ADDmarkup_5044138285409705530.csv