Project Rankings
Supervisor Gig Count
| Supervisor | Gigs | Share |
|---|---|---|
| Sam | 31 |
|
| Fernando | 13 |
|
| Jordan R. | 12 |
|
| Derrick | 2 |
|
PRG Issues
| Project | Total | Resolved | Vendor Resolved | Over 30d | Top Issue Type | This Week |
|---|---|---|---|---|---|---|
| Denver | 447 | 5107 | 30 | 263 | Site Cleanup (176) | ▲189 / ▼209 |
Resolution History
Denver
| Week Of | New | Resolved |
|---|---|---|
| 2026-10-26 | +125 | −226 |
| 2026-10-19 | +93 | −184 |
| 2026-10-12 | +130 | −203 |
| 2026-10-05 | +561 | −445 |
Top Gig Types — Overall
| Gig Type | Count | Share |
|---|---|---|
| Structure_Grounding | 41 |
|
| Structure_Gravel | 6 |
|
| Structure_Grade_Level | 3 |
|
| Conduit_Other | 2 |
|
| Restoration_Other | 2 |
|
| Restoration_Core_Hole | 1 |
|
| Restoration_Hardscape_Concrete | 1 |
|
| Restoration_Hardscape_Asphalt | 1 |
|
| Restoration_Trench | 1 |
|
Gigs by Crew / Contractor
| Crew | Count | Share |
|---|---|---|
| DTOB | 37 |
|
| U Lineman | 14 |
|
| Paramount Underground | 5 |
|
| Solid Rock | 2 |
|
Gig Types by Project
| Structure_Grounding | 41 |
| Structure_Gravel | 6 |
| Structure_Grade_Level | 3 |
| Conduit_Other | 2 |
| Restoration_Other | 2 |
| Restoration_Core_Hole | 1 |
| Other | 3 |
Aging — Days Open, by Project
| Project | 0-7 days | 8-14 days | 15-30 days | 31-60 days | 61-90 days | 90+ days | Unknown | Avg Age |
|---|---|---|---|---|---|---|---|---|
| Denver | 10 | 0 | 23 | 22 | 2 | 1 | 0 | 31.3 |
| All Projects | 10 | 0 | 23 | 22 | 2 | 1 | 0 |
Trends — Gig Count Over Time
Oldest Open Gigs
| Project | Type | Status | Supervisor | Age (days) | Created |
|---|---|---|---|---|---|
| Denver | Structure_Grounding | OPEN | Sam | 156 | 2026-06-03 |
| Denver | Structure_Grounding | OPEN | Fernando | 88 | 2026-08-10 |
| Denver | Structure_Grounding | OPEN | Sam | 72 | 2026-08-26 |
| Denver | Structure_Grade_Level | OPEN | Sam | 49 | 2026-09-18 |
| Denver | Structure_Gravel | OPEN | Fernando | 46 | 2026-09-21 |
| Denver | Structure_Grounding | OPEN | Sam | 45 | 2026-09-22 |
| Denver | Structure_Grounding | OPEN | Sam | 45 | 2026-09-22 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 44 | 2026-09-23 |
| Denver | Structure_Grounding | OPEN | Sam | 39 | 2026-09-28 |
Source Files Loaded
Denver__CO_Google_Denver_ADDmarkup_5044138285409705530_(1).csv